Pigments Vibrantz for coatings
Total 6 brandsBelow are selected original Vibrantz pigment grades: 3912C, 5110C, 8318C, 3620C, 1323C, and 3424C. Application areas and properties depend on the specific grade and are provided for preliminary selection. For inquiries, please specify the exact product code, required quantity, preferred packaging, destination country, and necessary technical documents. Product availability, original packaging, TDS, SDS, COA, and delivery terms worldwide are confirmed individually.
| Product Model | Composition | Color | Applications | Features |
|---|---|---|---|---|
| 3912C | Red-yellow pigment No. 139 | Yellow | Industrial varnishes, automotive varnishes, heavy-duty anticorrosion protection | High hiding power; lightfastness class 8; heat resistance up to 200°C; can replace chrome yellow |
| 5110C | Green-yellow pigment No. 151 | Yellow | Industrial varnishes, automotive varnishes, heavy-duty anticorrosion protection | High-performance greenish yellow with excellent price-quality ratio; good hiding power; lightfastness class 8; heat resistance up to 200°C |
| 8318C | Red-yellow Pigment No. 83 | Yellow | Inks and coatings with high transparency requirements | Very High Transparency |
| 3620C | Red-orange pigment №36 | Orange | Industrial varnishes, automotive varnishes, heavy-duty anticorrosion protection | Good hiding power; good lightfastness; good flow; high gloss; replaces lead-chrome pigments; lightfastness grade 8; heat resistance 200°C |
| 1323C | Yellow-orange pigment No. 13 | Orange | Various inks and coatings | High-gloss yellow-orange; suitable for various inks |
| 3424C | Yellow-orange pigment No. 34 | Orange | Various inks and coatings | Bright and clean color; good transparency and gloss |
