Fillers for coatings wholesale | Ningbo Mos Chemical Co., Ltd.
Home News Contact Us

Fillers for the paint and coatings industry

Filler catalog for the paint and coatings industry: barium sulfate, Expancel microspheres, fumed silica, and other functional materials for coatings, printing inks, plastics, and industrial systems. Ningbo Mos Chemical Co., Ltd. supplies fillers to coatings manufacturers, distributors, and B2B clients.

Functional fillers

Barium Sulfate, microspheres, fumed silica, and other materials for coatings formulations.

For coatings and paints

Materials for industrial coatings, printing inks, protective systems, plastics, and composites.

Wholesale B2B supply

We support inquiries from coatings manufacturers, trading companies, and chemical raw material distributors.

Formulation selection

We help select fillers considering dispersibility, density, particle size, and compatibility.

Catalog Fillers for coatings

Total 0 Products
Barium Sulfate
Product Brand Features Applications
BSP-1 High whiteness, low oil absorption, average particle size 0.48 µm, used as a white pigment for paints and printing inks. Used as a filler for paints, varnishes, printing inks, pigments, plastics, cosmetics, etc.
Expancel® DU/WU Microspheres — Unexpanded dry/wet microspheres
Product Brand Initial expansion temperature (°C) Maximum expansion temperature (°C) Density (kg/m³) Particle size D(0.5), µm Solvent resistance
Expancel® 031 DU 4080 - 95118 - 133≤ 1210 - 163
Expancel® 053 DU 4095 - 102136 - 144≤ 2010 - 163
Expancel® 051 DU 40105 - 110142 - 151≤ 259 - 154
Expancel® 044 DU 20100 - 108143 - 160≤ 256 - 93
Expancel® 043 DU 8094 - 114144 - 164≤ 1016 - 245
Expancel® 044 DU 4098 - 108150 - 170≤ 159 - 154
Expancel® 920 DU 20118 - 143152 - 172≤ 255 - 95
Expancel® 920 DU 40121 - 131168 - 178≤ 1710 - 165
Expancel® 909 DU 80118 - 128172 - 187≤ 1018 - 245
Expancel® 920 DU 80121 - 131177 - 192≤ 1418 - 245
Expancel® HP92 DU 80116 - 126180 - 200≤ 2020 - 305
Expancel® 950 DU 80136 - 146188 - 200≤ 1218 - 245
Expancel® 093 DU 120119 - 129186 - 201≤ 6.528 - 385
Expancel® 951 DU 120131 - 141191 - 206≤ 928 - 385
Expancel® 930 DU 120117 - 127189 - 204≤ 6.528 - 385
Expancel® 920 DU 120118 - 128191 - 203≤ 1428 - 385
Expancel® 980 DU 100169 - 189209 - 229≤ 1420 - 305
Expancel® WB95 DU 120130 - 142191 - 206≤ 928 - 385
Expancel® WB96 DU 120130 - 140190 - 210≤ 1028 - 385
Product Brand Initial expansion temperature (°C) Maximum expansion temperature (°C) Density (kg/m³) Particle size D(0.5), µm Solids content (%)
Expancel® 031 WUF 4080 - 95118 - 133≤ 1210 - 1673.5 - 78.5
Expancel® 007 WU 4091 - 99138 - 143≤ 1510 - 1668.5 - 73.5
Expancel® 007 WUF 4091 - 99138 - 143≤ 1510 - 1668.5 - 73.5
Expancel® 053 WU 4095 - 102136 - 144≤ 2010 - 1668.5 - 73.5
Expancel® 043 WU 8094 - 114144 - 164≤ 1016 - 2467 - 75
Expancel® 920 WUF 40121 - 131168 - 178≤ 1710 - 1668.5 - 73.5
Expancel® 909 WU 80118 - 128172 - 187≤ 1018 - 2468.5 - 73.5
Expancel® 044 WU 20100 - 108143 - 160≤ 256 - 965 - 80
Expancel® 044 WU 4098 - 108150 - 170≤ 159 - 1568.5 - 73.5
Page 1 / 3