Acrylic Resins for Coatings
Total 26 products| Product Name | Brand | Tg (°C) | Mw | Viscosity (mPa·s) | Acid Value (mg KOH) | Hydroxyl Value (mgKOH) | Solubility | Features | Applications |
|---|---|---|---|---|---|---|---|---|---|
| A-01 | MOSINTER | 59 | 75000 |
250–500 45.5% in ethyl acetate |
28 | Ar, K, E, P, G* |
Good pigment dispersion General Purpose Resin Good Adhesion and Flexibility Excellent Value for Money |
Industrial coatings Road marking paints Anticorrosion coatings |
|
| A-01B | MOSINTER | 59 | 90000 | 240-400 39.5% in ethyl acetate | 4.5 | Ar,K,E,P,G* | Good water and alcohol resistance Good Adhesion and Flexibility General Purpose; Good Value for Money | Industrial coatings; Anticorrosive coatings Solvent-based coatings for freight containers | |
| A-01C | MOSINTER | 59 | 75000 | 250-500 45.5% in ethyl acetate | 28 | Ar,K,E,P,G* | Low VOC content Excellent Value for Money Good Adhesion and Flexibility | UV coatings; UV primer | |
| A-02 | MOSINTER | 55 | 75000 | 250-550 45.5% in ethyl acetate | 28 | Ar,K,E,P,G* | Good water and alcohol resistance General Purpose Excellent Value for Money | Road marking paints; Floor coatings | |
| A-04 | MOSINTER | 78 | 70000 | 250-500 37% in ethyl acetate | 5 | Ar,K,E,P,G | Excellent weather resistance Excellent resistance to alcohols and salt spray Good adhesion to PET | Anticorrosion coatings Floor coatings; printing inks for PET | |
| A-05 | MOSINTER | 85 | 60000 | 250-500 40% in ethyl acetate | 4 | Ar,K,E,P,G | High hardness Fast drying | Industrial coatings | |
| A-06 | MOSINTER | 50 | 40000 | 100-300 43.5% in ethyl acetate | 18 | Ar,K,E,P,G | Good wetting and dispersion | Industrial coatings | |
| A-10 | MOSINTER | 45 | 200000 | 180-400 30% in Solvent Naphtha/Butyl Alcohol 85/15 | 5 | Ar,K,E,P,PA,G* | Good flexibility, dispersing Excellent weather resistance Soluble in Solvent Naphtha 200# | Fire Protective Coatings; Adhesives Industrial coatings for exterior use | |
| A-10A | MOSINTER | 45 | 200000 | 180-400 30% in Solvent Naphtha/Butyl Alcohol 85/15 | 5 | Ar,K,E,P,PA,G* | Low VOC content Residual benzene free Good Weather Resistance | Adhesive formulations and printing inks with reduced VOC content for packaging applications | |
| A-13 | MOSINTER | 80 | 85000 | 1800-4000 36% in Ethyl Acetate | 4 | Ar,K,E,G* | Excellent protection against chemicals, alcohols, and scratches; High gloss | Plastic paint | |
| A-17 | MOSINTER | 56 | 40000 | 1800-4500 51% in ethyl acetate | 4 | Ar,K,E,P,G | Good Flow and Leveling Good solubility and dispersion | Paint for plastics; Industrial coatings Leather Polish | |
| A-24B | MOSINTER | 34 | 150000 | 300-500 40% in MEK | 3 | Ar,K,E,P,G | Excellent adhesion and flexibility | Thermal Transfer Printing Aquaprint (hydrographic printing) Ceramic Decals; Adhesives | |
| A-200 | MOSINTER | 63 | 50000 | 100-300 39.5% in ethyl acetate | 7 | Ar,K,E,G* | Good compatibility with CAB Good wetting and dispersion Optimized balance between flexibility and rigidity | Coatings for freight containers; Road marking paints Industrial anti-corrosion coatings Printing Inks and Adhesives |
*This product can be dissolved in one or more solvents from this category.
A: alcohols, Ar: aromatic hydrocarbons, P: petroleum ether, E: esters, G: glycol ethers, K: ketones, PA: pure aliphatic hydrocarbons