Acrylics Resins for coatings
Total 0 Products| Brand / Grade | Tg (°C) | Mw | Viscosity (mPa·s) | Acid value (mg KOH/g) | Hydroxyl value (mg KOH) | Solubility | Features | Applications |
|---|---|---|---|---|---|---|---|---|
| A-01 | 59 | 75000 | 250-500 5% in ethyl acetate | 28 | Ar,K,E,P,G* | Good pigment dispersion; General purpose. Good adhesion and flexibility High price/quality ratio | Industrial coatings; Road marking paint. Anti-corrosion coatings. | |
| A-01B | 59 | 90000 | 240-400 39.5% in ethyl acetate | 4.5 | Ar,K,E,P,G* | Good water and alcohol resistance Good adhesion and flexibility General purpose; High cost-performance ratio. | Industrial coatings; Anti-corrosion coatings Solvent-based container paint | |
| A-01C | 59 | 75000 | 250-500 5% in ethyl acetate | 28 | Ar,K,E,P,G* | Low VOC content High price/quality ratio Good adhesion and flexibility | UV coatings; UV primer | |
| A-02 | 55 | 75000 | 250-550 5% in ethyl acetate | 28 | Ar,K,E,P,G* | Good water and alcohol resistance General purpose High price/quality ratio | Road marking paint; Floor coatings | |
| A-04 | 78 | 70000 | 250-500 37% in ethyl acetate | 5 | Ar,K,E,P,G | Excellent weather resistance Excellent resistance to alcohols and salt spray Good adhesion to PET | Anti-corrosion coatings Floor coatings; PET inks | |
| A-05 | 85 | 60000 | 250-500 40% in ethyl acetate | 4 | Ar,K,E,P,G | High hardness Fast drying | Industrial coatings | |
| A-06 | 50 | 40000 | 100-300 43.5% in ethyl acetate | 18 | Ar,K,E,P,G | Good wetting and dispersion | Industrial anti-corrosion coatings | |
| A-10 | 45 | 200000 | 180-400 30% in solvent naphtha/butyl alcohol-85/15 | 5 | Ar,K,E,P,PA,G* | Good flexibility and dispersibility Excellent weather resistance Soluble in Solvent Naphtha 200# | Fire Protective Coatings; Adhesives High-quality exterior coatings | |
| A-10A | 45 | 200000 | 180-400 30% in solvent naphtha/butyl alcohol-85/15 | 5 | Ar,K,E,P,PA,G* | Low VOC content Residual benzene-free Good weather resistance | Eco-friendly adhesives and inks for tobacco packaging | |
| A-13 | 80 | 85000 | 1800-4000 36% in ethyl acetate | 4 | Ar,K,E,G* | Excellent resistance to chemicals, alcohols, and scratches; High gloss. | Plastic paint | |
| A-17 | 56 | 40000 | 1800-4500 51% in ethyl acetate | 4 | Ar,K,E,P,G | Good flow and leveling Good solubility and dispersion | Paint for plastics; Industrial coatings Leather polish | |
| A-24B | 34 | 150000 | 300-500 40% in MEK | 3 | Ar,K,E,P,G | Excellent adhesion and flexibility | Thermal transfer printing Aquaprint (hydrographic printing) Ceramic decals; Adhesives | |
| A-200 | 63 | 50000 | 100-300 39.5% in ethyl acetate | 7 | Ar,K,E,G* | Good compatibility with CAB Good wetting and dispersion Optimized balance between flexibility and rigidity. | Container coating; Road marking paint. Industrial anti-corrosion coatings Inks and adhesives |
This product may dissolve in one or more solvents from this category.
A: alcohols, Ar: aromatic hydrocarbons, P: petroleum ether, E: esters, G: glycol ethers, K: ketones, PA: pure aliphatic hydrocarbons