Nouryon Expancel® DU/WU — unexpanded dry/wet powder
| Product Model |
Initial expansion temperature (°C) |
Maximum expansion temperature (°C) |
Density (kg/m³) |
Particle size D(0.5), μm |
Solvent resistance |
| Expancel® 031 DU 40 | 80 - 95 | 118 - 133 | ≤ 12 | 10 - 16 | 3 |
| Expancel® 053 DU 40 | 95 - 102 | 136 - 144 | ≤ 20 | 10 - 16 | 3 |
| Expancel® 051 DU 40 | 105 - 110 | 142 - 151 | ≤ 25 | 9 - 15 | 4 |
| Expancel® 044 DU 20 | 100 - 108 | 143 - 160 | ≤ 25 | 6 - 9 | 3 |
| Expancel® 043 DU 80 | 94 - 114 | 144 - 164 | ≤ 10 | 16 - 24 | 5 |
| Expancel® 044 DU 40 | 98 - 108 | 150 - 170 | ≤ 15 | 9 - 15 | 4 |
| Expancel® 920 DU 20 | 118 - 143 | 152 - 172 | ≤ 25 | 5 - 9 | 5 |
| Expancel® 920 DU 40 | 121 - 131 | 168 - 178 | ≤ 17 | 10 - 16 | 5 |
| Expancel® 909 DU 80 | 118 - 128 | 172 - 187 | ≤ 10 | 18 - 24 | 5 |
| Expancel® 920 DU 80 | 121 - 131 | 177 - 192 | ≤ 14 | 18 - 24 | 5 |
| Expancel® HP92 DU 80 | 116 - 126 | 180 - 200 | ≤ 20 | 20 - 30 | 5 |
| Expancel® 950 DU 80 | 136 - 146 | 188 - 200 | ≤ 12 | 18 - 24 | 5 |
| Expancel® 093 DU 120 | 119 - 129 | 186 - 201 | ≤ 6.5 | 28 - 38 | 5 |
| Expancel® 951 DU 120 | 131 - 141 | 191 - 206 | ≤ 9 | 28 - 38 | 5 |
| Expancel® 930 DU 120 | 117 - 127 | 189 - 204 | ≤ 6.5 | 28 - 38 | 5 |
| Expancel® 920 DU 120 | 118 - 128 | 191 - 203 | ≤ 14 | 28 - 38 | 5 |
| Expancel® 980 DU 100 | 169 - 189 | 209 - 229 | ≤ 14 | 20 - 30 | 5 |
| Expancel® WB95 DU 120 | 130 - 142 | 191 - 206 | ≤ 9 | 28 - 38 | 5 |
| Expancel® WB96 DU 120 | 130 - 140 | 190 - 210 | ≤ 10 | 28 - 38 | 5 |
| Product Model |
Initial expansion temperature (°C) |
Maximum expansion temperature (°C) |
Density (kg/m³) |
Particle size D(0.5), μm |
Solids content (%) |
| Expancel® 031 WUF 40 | 80 - 95 | 118 - 133 | ≤ 12 | 10 - 16 | 73.5 - 78.5 |
| Expancel® 007 WU 40 | 91 - 99 | 138 - 143 | ≤ 15 | 10 - 16 | 68.5 - 73.5 |
| Expancel® 007 WUF 40 | 91 - 99 | 138 - 143 | ≤ 15 | 10 - 16 | 68.5 - 73.5 |
| Expancel® 053 WU 40 | 95 - 102 | 136 - 144 | ≤ 20 | 10 - 16 | 68.5 - 73.5 |
| Expancel® 043 WU 80 | 94 - 114 | 144 - 164 | ≤ 10 | 16 - 24 | 67 - 75 |
| Expancel® 920 WUF 40 | 121 - 131 | 168 - 178 | ≤ 17 | 10 - 16 | 68.5 - 73.5 |
| Expancel® 909 WU 80 | 118 - 128 | 172 - 187 | ≤ 10 | 18 - 24 | 68.5 - 73.5 |
| Expancel® 044 WU 20 | 100 - 108 | 143 - 160 | ≤ 25 | 6 - 9 | 65 - 80 |
| Expancel® 044 WU 40 | 98 - 108 | 150 - 170 | ≤ 15 | 9 - 15 | 68.5 - 73.5 |
Nouryon Expancel® DE/WE — expanded dry/wet powder
| Product Model |
Density (kg/m³) |
Particle size D(0.5), μm |
Solvent resistance |
Silicone Treatment |
| Expancel® 920 DET 40 d25 | 22 - 28 | 40 | 5 | 15% |
| Expancel® 920 DE 20 d70 | 64 - 76 | 20 | 5 | - |
| Expancel® 044 DET 40 d25 | 22 - 28 | 40 | 4 | 15% |
| Expancel® 044 DET 40 d40* | 36 - 44 | 40 | 4 | 15% |
| Product Model |
Solids content (%) |
Density (kg/m³) |
Particle size D(0.5), μm |
Solvent resistance |
| Expancel® 920 WE 40 d24* | 13 - 17 | 21 - 27 | 40 | 5 |
| Expancel® 921 WE 40 d24 | 8.5 - 11.5 | 21 - 27 | 40 | 5 |
| Expancel® 044 WE 20 d36 | 13 - 17 | 32 - 40 | 20 | 3 |
In printed textiles and water-based systems, the following are commonly used: Expancel® 007 WUF 40 and Expancel® 031 WUF 40;
In leather processing, silicone rubber, and plastic products, the following are commonly used: Expancel® 051 DU 40, Expancel® 093 DU 120, Expancel® 930 DU 120.